Moderator: 3ne2nr Mods
Michael Knight... wrote:Ignorant Ignis wrote:foss wrote:d fack.. allyuh does just make cheds all willy nilly without checking if it was posted before?
what time zone u in horse![]()
![]()
![]()
I'm from the future.
You would expect the news stations to at least say there was a quake but not one sheit.
Cjruckus wrote:
Eh-heh?
foss wrote:Cjruckus wrote:
Eh-heh?
best thing in this thread thus far
Cjruckus wrote:foss wrote:Cjruckus wrote:
Eh-heh?
best thing in this thread thus far
yeah.. I like where this is going....
Kamikaze wrote:2012!!! doubt it now MF!!!!!
MAP 2.9 2010/12/26 20:34:47 59.893 -151.893 82.5 KENAI PENINSULA, ALASKA
MAP 2.5 2010/12/26 20:24:36 33.142 -116.479 8.5 SOUTHERN CALIFORNIA
MAP 5.7 2010/12/26 19:38:28 -19.827 168.093 45.9 VANUATU
MAP 2.6 2010/12/26 17:30:06 32.483 -115.639 4.7 BAJA CALIFORNIA, MEXICO
MAP 4.7 2010/12/26 16:29:16 -7.548 128.543 156.9 KEPULAUAN BARAT DAYA, INDONESIA
MAP 3.7 2010/12/26 15:47:42 53.926 -159.979 26.5 SOUTH OF ALASKA
MAP 4.3 2010/12/26 15:34:05 40.089 40.051 10.0 EASTERN TURKEY
MAP 3.0 2010/12/26 15:29:36 51.172 -176.060 31.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2010/12/26 15:23:39 37.494 -121.808 7.2 SAN FRANCISCO BAY AREA, CALIFORNIA
MAP 4.5 2010/12/26 14:33:32 51.240 -176.188 40.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.6 2010/12/26 14:00:14 -37.506 176.561 211.0 NORTH ISLAND OF NEW ZEALAND
MAP 5.3 2010/12/26 13:34:04 -19.820 168.215 10.0 VANUATU
MAP 3.0 2010/12/26 13:10:05 19.087 -65.926 32.5 PUERTO RICO REGION
MAP 3.2 2010/12/26 12:43:11 51.105 -176.151 20.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.2 2010/12/26 12:41:06 51.083 -176.121 25.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.0 2010/12/26 12:24:19 51.308 -176.264 34.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.9 2010/12/26 11:29:42 52.115 175.061 40.4 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.0 2010/12/26 10:33:13 -19.508 168.036 10.0 VANUATU
MAP 5.1 2010/12/26 10:00:01 -19.731 168.037 10.0 VANUATU
MAP 4.7 2010/12/26 09:11:00 27.052 143.747 10.0 BONIN ISLANDS, JAPAN REGION
MAP 2.5 2010/12/26 08:14:36 18.422 -66.151 90.4 SAN JUAN URBAN AREA, PUERTO RICO
MAP 4.8 2010/12/26 07:44:03 27.178 143.268 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/26 06:52:47 -19.736 168.201 10.0 VANUATU
MAP 5.0 2010/12/26 06:32:38 51.370 -176.364 40.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.4 2010/12/26 06:17:59 -19.835 168.102 10.2 VANUATU
MAP 4.5 2010/12/26 05:08:21 40.386 25.864 10.4 AEGEAN SEA
MAP 3.0 2010/12/26 04:27:55 51.013 -176.059 42.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.2 2010/12/26 03:46:19 50.985 -176.068 25.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2010/12/26 03:36:56 51.068 -176.167 25.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 6.2 2010/12/26 02:13:37 -19.633 168.321 9.2 VANUATU
MAP 2.7 2010/12/26 02:05:55 50.971 -175.950 40.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.6 2010/12/26 01:00:22 -19.951 168.118 10.2 VANUATU
MAP 2.8 2010/12/26 00:18:05 51.062 -176.059 26.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.9 2010/12/26 00:12:39 -21.098 168.061 43.0 LOYALTY ISLANDS
MAP 5.0 2010/12/26 00:12:37 -19.506 168.100 9.9 VANUATU
MAP 5.0 2010/12/26 00:00:54 27.122 143.324 10.6 BONIN ISLANDS, JAPAN REGION
Kamikaze wrote:2012!!! doubt it now MF!!!!!
MAP 2.9 2010/12/26 20:34:47 59.893 -151.893 82.5 KENAI PENINSULA, ALASKA
MAP 2.5 2010/12/26 20:24:36 33.142 -116.479 8.5 SOUTHERN CALIFORNIA
MAP 5.7 2010/12/26 19:38:28 -19.827 168.093 45.9 VANUATU
MAP 2.6 2010/12/26 17:30:06 32.483 -115.639 4.7 BAJA CALIFORNIA, MEXICO
MAP 4.7 2010/12/26 16:29:16 -7.548 128.543 156.9 KEPULAUAN BARAT DAYA, INDONESIA
MAP 3.7 2010/12/26 15:47:42 53.926 -159.979 26.5 SOUTH OF ALASKA
MAP 4.3 2010/12/26 15:34:05 40.089 40.051 10.0 EASTERN TURKEY
MAP 3.0 2010/12/26 15:29:36 51.172 -176.060 31.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2010/12/26 15:23:39 37.494 -121.808 7.2 SAN FRANCISCO BAY AREA, CALIFORNIA
MAP 4.5 2010/12/26 14:33:32 51.240 -176.188 40.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.6 2010/12/26 14:00:14 -37.506 176.561 211.0 NORTH ISLAND OF NEW ZEALAND
MAP 5.3 2010/12/26 13:34:04 -19.820 168.215 10.0 VANUATU
MAP 3.0 2010/12/26 13:10:05 19.087 -65.926 32.5 PUERTO RICO REGION
MAP 3.2 2010/12/26 12:43:11 51.105 -176.151 20.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.2 2010/12/26 12:41:06 51.083 -176.121 25.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.0 2010/12/26 12:24:19 51.308 -176.264 34.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.9 2010/12/26 11:29:42 52.115 175.061 40.4 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.0 2010/12/26 10:33:13 -19.508 168.036 10.0 VANUATU
MAP 5.1 2010/12/26 10:00:01 -19.731 168.037 10.0 VANUATU
MAP 4.7 2010/12/26 09:11:00 27.052 143.747 10.0 BONIN ISLANDS, JAPAN REGION
MAP 2.5 2010/12/26 08:14:36 18.422 -66.151 90.4 SAN JUAN URBAN AREA, PUERTO RICO
MAP 4.8 2010/12/26 07:44:03 27.178 143.268 10.0 BONIN ISLANDS, JAPAN REGION
MAP 5.0 2010/12/26 06:52:47 -19.736 168.201 10.0 VANUATU
MAP 5.0 2010/12/26 06:32:38 51.370 -176.364 40.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.4 2010/12/26 06:17:59 -19.835 168.102 10.2 VANUATU
MAP 4.5 2010/12/26 05:08:21 40.386 25.864 10.4 AEGEAN SEA
MAP 3.0 2010/12/26 04:27:55 51.013 -176.059 42.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.2 2010/12/26 03:46:19 50.985 -176.068 25.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2010/12/26 03:36:56 51.068 -176.167 25.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 6.2 2010/12/26 02:13:37 -19.633 168.321 9.2 VANUATU
MAP 2.7 2010/12/26 02:05:55 50.971 -175.950 40.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.6 2010/12/26 01:00:22 -19.951 168.118 10.2 VANUATU
MAP 2.8 2010/12/26 00:18:05 51.062 -176.059 26.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.9 2010/12/26 00:12:39 -21.098 168.061 43.0 LOYALTY ISLANDS
MAP 5.0 2010/12/26 00:12:37 -19.506 168.100 9.9 VANUATU
MAP 5.0 2010/12/26 00:00:54 27.122 143.324 10.6 BONIN ISLANDS, JAPAN REGION
civic minded wrote:anyone felt the aftershocks?
civic minded wrote:anyone felt the aftershocks?
Return to “Ole talk and more Ole talk”
Users browsing this forum: Google [Bot] and 14 guests