Moderator: 3ne2nr Mods
WEST PALM BEACH, Fla. - Final order after 3 rounds of qualifying in Top Dragster at the 2010 Nitro Jam Series, IHRA Palm Beach Nitro Jam:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 1062 Sheldon Bissessar, Maraberea TD, Sipple-Hemi 5.804 238.76 238.76
2 2090 Edward Careccia, Mars Hill NC, Horton-AJ 6.086 233.84 233.84
3 2654 Stanley Albritton, Bradenton FL, Miller-Chevy 6.634 197.10 197.10
4 2601 Ron Raymond, Ft. Lauderdale FL, Bos-Chevy 6.694 197.97 197.97
5 244N Daniel Seidel, Hixson TN, Stevens-Chevy 6.697 200.02 200.02
6 2237 Bob Bridges, Davie FL, '23-T Ford 6.730 205.22 205.22
7 246 Charlie Cullotto, Palm City FL, Tube Carz-Chevy 6.780 197.74 197.74
8 917 Dean Brazell, Elgin SC, Miller-Chevy 6.781 196.33 196.33
9 141 Al Miller, Chester MD, Miller-Dodge 6.802 196.07 196.07
10 224L Wade Lanier, Palm Bch Gardens FL, Bos-Chevy 6.803 193.85 193.85
11 151 Michael Kalin, Youngstown NY, Mullis-Chevy 6.844 199.73 199.73
12 2336 Claude DeBonis, Ft. Lauderdale FL, Worthy-Chevy 6.849 193.63 193.63
13 168W Wayne Hofmann, New Preston CT, Bos-Chevy 6.904 197.91 197.91
14 21 Casey Spradlin, Ranburne AL, Spitzer-Chevy 6.920 192.14 192.14
15 2857 Rocky Elson, Stuart FL, Bos-Chevy 6.925 189.28 189.28
16 2731 Richard Shipp, Port St. Lucie FL, Tube Carz-Ch 6.947 194.66 194.66
17 2059 Mark Brown, Lake Worth FL, Spitzer-Chevy 6.950 194.18 194.18
18 299T Gary Williams, Bradenton FL, Undercover-Chevy 7.003 190.24 190.54
19 2666 Tom Wilkinson, Stuart FL, Tube Carz-Chevy 7.003 189.42 190.75
20 2 Steve Furr, Harrisburg NC, Worthy-Chevy 7.022 189.39 189.39
21 268W John Weidner, Lake Worth FL, Worthy-Chevy 7.049 191.54 191.54
22 2263 Steve Dweck, Hollywood FL, Horton-Chevy 7.243 185.95 185.95
23 1375 Ed Toolis, Lisbon OH, Diamond-Chevy 7.441 178.92 178.92
24 2265 Larry Clark, Stuart FL, Bos-Pontiac 8.059 150.48 150.48
25 275 Robert Hall, Deerfield Bch FL, FrontMotor-Chevy 8.382 110.63 110.63
The Trinidad Rocket Sheldon Bissessar just ran a 5.85@237mph in the third round of qualifying at the IHRA Nitro Jam in Palm Beach Raceway. This was after an amazing transmission rebuild which was finished with only minutes to spare before the final qualifying pass. The run backed up Sheldon's first qualifying run of the meet validating the 5.80@238mph as the new IHRA World Record!
Sheldon Bissessar was the number one qualifier. He got the overall track record and the mph record plus he broke his own record again with a 5.79 pass
About one month ago I was asking myself what happened to that dude. I remember like 10 or 12 years ago Sheldon Bissessar went to Salinas Speedway to race his white dragster. I also remember that he said that Salinas has the greatest facilities he has ever seen and he would love to leave his rig in PR to race the whole season. That was a long time ago. I think I have some pics.
WEST PALM BEACH, Fla. - Results of final, round 3 eliminations in Elite 8 Top Dragster at the 2010 Nitro Jam Series, IHRA Palm Beach Nitro Jam:
Car#-Driver(Opp'nt)-RT-----ET---Speed-----Car#-Driver(Opp'nt)-RT----ET---Speed
2090 Edward Careccia 1062 Sheldon Bissessar
E3 No Time ****WINNER**** 0.164 5.820 233.56
Prior rounds:
E2 (R RAYMOND ) 0.152 6.204 230.06 (D BRAZELL ) 0.148 5.819 230.80
E1 (C CULLOTTO ) 0.310 6.196 229.35 (D SEIDEL ) 0.066 5.868 230.25
Qualified: #2 6.086 233.84 #1 5.804 238.76
10:00 p.m. Careccia knew he needed a good light to have a chance against the rocketship from Trinidad and he left before the tree was activated. It probably didn't matter, Bissessar was on his game again and mmade another awesome run.
Users browsing this forum: No registered users and 32 guests