BATTERY SPECIFICATION SHEET   |   CLAIM CENTERS   |   APPLICATION CHART

BATTERY SPECIFICATION SHEET Overall Dimensions
(millimetres)
Battery ACL
Model
Numbers
BCI
Group
Numbers
JIS
Model
Numbers
DIN
Model
Numbers
Plates
per
cell
Cracking
Amps
Terminal Layout Reserve
Capacity
Min
Capacity
Ratings
(C20)
L H W H
w/post
Weight
kgs
wet
NS60(s) N/A 46B24R N/A 13 600 1 75 50 235 125 201 230 15.0
NS70 24-13P 65D26R N/A 13 825 1 90 67 255 170 190 220 19.5
NS40 N/A 32B20R N/A 9 450 1 50 40 192 125 200 225 9.5
N200 8D-29P 190H52 N/A 29 1600 3 325 175 517 275 240 260 48.2
N150 4D-21P 145G51 N/A 21 1350 3 240 130 508 218 240 260 45.5
N70Z 27-15P 75D31R N/A 15 875 1 150 85 300 170 220 225 22.7
N40
or
NS60A
N/A 32C24R N/A 11 500 1 60 45 235 125 201 230 12.7
G24-9RH 24-9P N/A N/A 9 750 1 80 70 260 170 203 230 21.8
DIN66 N/A N/A 56618 13 750 1 75 65 275 174 178 178 20.0
DIN45-9P 42-9P N/A 54533 9 450 1 50 35 240 174 178 178 12.7
31T-11 DC
Inverter
N/A N/A N/A 11 N/A 0 170 130 334 172 275 280 34.1

*** ALL MODELS OF BATTERIES COME IN BOTH RIGHT AND LEFT HAND TERMINALS ***

For further info contact Automotive Components Limited - O'Meara Rd, Arima Trinidad W.I.
Phone: (868) 642-4236, 7764, 3473, 646-3076, Fax: 642-7807

A Member of the Neal & Massy Group